<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Carnival of Personal Finance #261: Pop Art Edition</title>
	<atom:link href="http://www.popeconomics.com/2010/06/14/carnival-of-personal-finance-261-pop-art-edition/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.popeconomics.com/2010/06/14/carnival-of-personal-finance-261-pop-art-edition/</link>
	<description></description>
	<lastBuildDate>Sat, 21 Jan 2012 19:01:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: Prairie Eco-Thrifter Has Been Featured in the Carnival of Personal Finance #261 :: Prairie EcoThrifter.com</title>
		<link>http://www.popeconomics.com/2010/06/14/carnival-of-personal-finance-261-pop-art-edition/comment-page-1/#comment-699</link>
		<dc:creator>Prairie Eco-Thrifter Has Been Featured in the Carnival of Personal Finance #261 :: Prairie EcoThrifter.com</dc:creator>
		<pubDate>Sat, 17 Jul 2010 13:49:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.popeconomics.com/?p=1130#comment-699</guid>
		<description>[...] #261 Carnival of Personal Finance has found Make Your Budget Work with 9 Key Steps encouraging. Check out all the other great posts [...]</description>
		<content:encoded><![CDATA[<p>[...] #261 Carnival of Personal Finance has found Make Your Budget Work with 9 Key Steps encouraging. Check out all the other great posts [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Weekend Linkage &#8212; July 11, 2010</title>
		<link>http://www.popeconomics.com/2010/06/14/carnival-of-personal-finance-261-pop-art-edition/comment-page-1/#comment-675</link>
		<dc:creator>Weekend Linkage &#8212; July 11, 2010</dc:creator>
		<pubDate>Mon, 12 Jul 2010 00:06:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.popeconomics.com/?p=1130#comment-675</guid>
		<description>[...] a dividend portfolio with $5,000Frugal Fact: The 6 Most Valuable Grocery Items Known to ManCarnivalsCarnival of Personal Finance #261: Pop Art EditionFestival of Frugality &#124; Funny about MoneyCarnival of Financial Planning #148 Carnival of 20s [...]</description>
		<content:encoded><![CDATA[<p>[...] a dividend portfolio with $5,000Frugal Fact: The 6 Most Valuable Grocery Items Known to ManCarnivalsCarnival of Personal Finance #261: Pop Art EditionFestival of Frugality | Funny about MoneyCarnival of Financial Planning #148 Carnival of 20s [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: iPhone 4 Death Grip &#124; Roundup &#124; My Biz Online</title>
		<link>http://www.popeconomics.com/2010/06/14/carnival-of-personal-finance-261-pop-art-edition/comment-page-1/#comment-656</link>
		<dc:creator>iPhone 4 Death Grip &#124; Roundup &#124; My Biz Online</dc:creator>
		<pubDate>Wed, 30 Jun 2010 19:55:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.popeconomics.com/?p=1130#comment-656</guid>
		<description>[...] Review, Money Stories, Frugality, M Hackers, Inspiration, Best in Money, Debt Reduction, Books, COPF, Best of Money, Frugality, Homesteading, Best of Money, Money Stories, Debt [...]</description>
		<content:encoded><![CDATA[<p>[...] Review, Money Stories, Frugality, M Hackers, Inspiration, Best in Money, Debt Reduction, Books, COPF, Best of Money, Frugality, Homesteading, Best of Money, Money Stories, Debt [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: iPhone 4 Death Grip &#124; Roundup</title>
		<link>http://www.popeconomics.com/2010/06/14/carnival-of-personal-finance-261-pop-art-edition/comment-page-1/#comment-654</link>
		<dc:creator>iPhone 4 Death Grip &#124; Roundup</dc:creator>
		<pubDate>Wed, 30 Jun 2010 15:07:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.popeconomics.com/?p=1130#comment-654</guid>
		<description>[...] Review, Money Stories, Frugality, M Hackers, Inspiration, Best in Money, Debt Reduction, Books, COPF, Best of Money, Frugality, Homesteading, Best of Money, Money Stories, Debt Reduction Like Related [...]</description>
		<content:encoded><![CDATA[<p>[...] Review, Money Stories, Frugality, M Hackers, Inspiration, Best in Money, Debt Reduction, Books, COPF, Best of Money, Frugality, Homesteading, Best of Money, Money Stories, Debt Reduction Like Related [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Persistence of Memory &#171; Science and Money</title>
		<link>http://www.popeconomics.com/2010/06/14/carnival-of-personal-finance-261-pop-art-edition/comment-page-1/#comment-638</link>
		<dc:creator>The Persistence of Memory &#171; Science and Money</dc:creator>
		<pubDate>Sat, 26 Jun 2010 11:36:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.popeconomics.com/?p=1130#comment-638</guid>
		<description>[...] This post was included in this week&#8217;s Carnival of Personal Finance hosted at [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was included in this week&#8217;s Carnival of Personal Finance hosted at [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Best On The Web Last Week - Yes, I Am Cheap</title>
		<link>http://www.popeconomics.com/2010/06/14/carnival-of-personal-finance-261-pop-art-edition/comment-page-1/#comment-602</link>
		<dc:creator>The Best On The Web Last Week - Yes, I Am Cheap</dc:creator>
		<pubDate>Mon, 21 Jun 2010 20:44:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.popeconomics.com/?p=1130#comment-602</guid>
		<description>[...] financial situation was included in the Festival of Frugality hosted by Nerd Wallet and in the Carnival of Personal Finance by Pop Economics.  I also revamped the site a little bit. You&#039;ll now see a contact form as well as [...]</description>
		<content:encoded><![CDATA[<p>[...] financial situation was included in the Festival of Frugality hosted by Nerd Wallet and in the Carnival of Personal Finance by Pop Economics.  I also revamped the site a little bit. You&#039;ll now see a contact form as well as [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Friday Round Up and Carnivals &#8211; June 18 — Personal Dividends - Money+Lifestyle</title>
		<link>http://www.popeconomics.com/2010/06/14/carnival-of-personal-finance-261-pop-art-edition/comment-page-1/#comment-601</link>
		<dc:creator>Friday Round Up and Carnivals &#8211; June 18 — Personal Dividends - Money+Lifestyle</dc:creator>
		<pubDate>Mon, 21 Jun 2010 17:53:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.popeconomics.com/?p=1130#comment-601</guid>
		<description>[...] blog included Manny’s article on what you should do if you receive an IRS tax notice in the Carnival of Personal Finance #261. FYI, I love the art work on this [...]</description>
		<content:encoded><![CDATA[<p>[...] blog included Manny’s article on what you should do if you receive an IRS tax notice in the Carnival of Personal Finance #261. FYI, I love the art work on this [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: » Is BP Stock a Good Investment?</title>
		<link>http://www.popeconomics.com/2010/06/14/carnival-of-personal-finance-261-pop-art-edition/comment-page-1/#comment-599</link>
		<dc:creator>» Is BP Stock a Good Investment?</dc:creator>
		<pubDate>Mon, 21 Jun 2010 16:06:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.popeconomics.com/?p=1130#comment-599</guid>
		<description>[...] Carnivals from last week: Financial Planning, Frugality, Best of Money, Taxes, Money Stories, and Personal Finance [...]</description>
		<content:encoded><![CDATA[<p>[...] Carnivals from last week: Financial Planning, Frugality, Best of Money, Taxes, Money Stories, and Personal Finance [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Personal Finance Articles on June 19, 2010</title>
		<link>http://www.popeconomics.com/2010/06/14/carnival-of-personal-finance-261-pop-art-edition/comment-page-1/#comment-596</link>
		<dc:creator>Personal Finance Articles on June 19, 2010</dc:creator>
		<pubDate>Sun, 20 Jun 2010 11:38:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.popeconomics.com/?p=1130#comment-596</guid>
		<description>[...] &#8211; Edition #144 Carnival of Money Stories! &#124; Ultimate Money Blog- Save Green and Live Green! Carnival of Personal Finance #261: Pop Art Edition — Pop Economics Yakezie Carnival @ Beating Broke Festival of Frugality #234 – NerdWallet’s World Cup Edition « [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8211; Edition #144 Carnival of Money Stories! | Ultimate Money Blog- Save Green and Live Green! Carnival of Personal Finance #261: Pop Art Edition — Pop Economics Yakezie Carnival @ Beating Broke Festival of Frugality #234 – NerdWallet’s World Cup Edition « [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Weekly Links: June 20, 2010 &#124; Dividends Value</title>
		<link>http://www.popeconomics.com/2010/06/14/carnival-of-personal-finance-261-pop-art-edition/comment-page-1/#comment-595</link>
		<dc:creator>Weekly Links: June 20, 2010 &#124; Dividends Value</dc:creator>
		<pubDate>Sun, 20 Jun 2010 07:31:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.popeconomics.com/?p=1130#comment-595</guid>
		<description>[...] Carnival of Personal Finance published: Managing Risk With Dividend Stocks [...]</description>
		<content:encoded><![CDATA[<p>[...] Carnival of Personal Finance published: Managing Risk With Dividend Stocks [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

