<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How who you know affects who you are</title>
	<atom:link href="http://www.popeconomics.com/2010/06/01/how-who-you-know-affects-who-you-are/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.popeconomics.com/2010/06/01/how-who-you-know-affects-who-you-are/</link>
	<description></description>
	<lastBuildDate>Sat, 21 Jan 2012 19:01:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: Mercedes</title>
		<link>http://www.popeconomics.com/2010/06/01/how-who-you-know-affects-who-you-are/comment-page-1/#comment-928</link>
		<dc:creator>Mercedes</dc:creator>
		<pubDate>Tue, 07 Sep 2010 20:20:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.popeconomics.com/?p=1101#comment-928</guid>
		<description>Cheaper to buy Food that is  Bad for you than Good for you. Food banks will provide stuff High in bad stuff, more quanity than quality.</description>
		<content:encoded><![CDATA[<p>Cheaper to buy Food that is  Bad for you than Good for you. Food banks will provide stuff High in bad stuff, more quanity than quality.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tentaculistic</title>
		<link>http://www.popeconomics.com/2010/06/01/how-who-you-know-affects-who-you-are/comment-page-1/#comment-797</link>
		<dc:creator>tentaculistic</dc:creator>
		<pubDate>Mon, 09 Aug 2010 20:48:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.popeconomics.com/?p=1101#comment-797</guid>
		<description>I can believe it about fat/thin - for me it&#039;s friends, but also the prevailing culture, and I do believe we are mightily influenced by what is around us!  In both France and Maine, my husband and I were obsessed with noticing how thin everyone was, and (probably not coincidentally) how many people biked to work, work clothes and all.  There was some strong positive peer pressure at work there, and we both ate better on those trips than when we went to the South for vacation.  (Oh, and we both have started biking to work, I think the germ of the idea started in those vacations)

My contention is with the statement about people who know someone who default on  a mortgage are in turn more likely to do so.  That seems like a pretty good causation-correlation mix-up.  Think about how people work -- we like to go through life staying in our own narrow band of comfort, and usually it means being surrounded by people just like us.  So (with all due respect to people who were unfairly screwed by this economy) the likelihood that someone would default on a mortgage has to be at least somewhat correlated to income.  I would guess that friends tend to band together at income levels, and so knowing someone who defaulted and defaulting oneself would be correlation rather than causation, i.e. financially shaky people will often have financially shaky friends.  (Again, no disrespect to the people who were swept off their feet by this whole housing bubble boondoggle)

Now that I think of it, obesity itself has a large (ahem) financial component, at least in the U.S. and other developed countries, in which obesity and income  have an inverse relationship - poor/fat, thin/rich.  I looked at the study in the link, and in the section on statistical analysis it appears that the study&#039;s authors did not factor in income level (although they did look at education level, which is, tragically for many grads, not a perfect indicator of income).  I wonder if income, and friends/family tending to band at income levels, could have any input into this obesity infection phenomenon.</description>
		<content:encoded><![CDATA[<p>I can believe it about fat/thin &#8211; for me it&#8217;s friends, but also the prevailing culture, and I do believe we are mightily influenced by what is around us!  In both France and Maine, my husband and I were obsessed with noticing how thin everyone was, and (probably not coincidentally) how many people biked to work, work clothes and all.  There was some strong positive peer pressure at work there, and we both ate better on those trips than when we went to the South for vacation.  (Oh, and we both have started biking to work, I think the germ of the idea started in those vacations)</p>
<p>My contention is with the statement about people who know someone who default on  a mortgage are in turn more likely to do so.  That seems like a pretty good causation-correlation mix-up.  Think about how people work &#8212; we like to go through life staying in our own narrow band of comfort, and usually it means being surrounded by people just like us.  So (with all due respect to people who were unfairly screwed by this economy) the likelihood that someone would default on a mortgage has to be at least somewhat correlated to income.  I would guess that friends tend to band together at income levels, and so knowing someone who defaulted and defaulting oneself would be correlation rather than causation, i.e. financially shaky people will often have financially shaky friends.  (Again, no disrespect to the people who were swept off their feet by this whole housing bubble boondoggle)</p>
<p>Now that I think of it, obesity itself has a large (ahem) financial component, at least in the U.S. and other developed countries, in which obesity and income  have an inverse relationship &#8211; poor/fat, thin/rich.  I looked at the study in the link, and in the section on statistical analysis it appears that the study&#8217;s authors did not factor in income level (although they did look at education level, which is, tragically for many grads, not a perfect indicator of income).  I wonder if income, and friends/family tending to band at income levels, could have any input into this obesity infection phenomenon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Upromise College Dream Sweepstakes and Links</title>
		<link>http://www.popeconomics.com/2010/06/01/how-who-you-know-affects-who-you-are/comment-page-1/#comment-674</link>
		<dc:creator>Upromise College Dream Sweepstakes and Links</dc:creator>
		<pubDate>Sun, 11 Jul 2010 10:40:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.popeconomics.com/?p=1101#comment-674</guid>
		<description>[...] by The Digerati Life. 10 Things I Want… But I Want an Emergency Fund More at The Saved Quarter. How who you know affects who you are from Pop Economics. How to Raise Your Credit Score and Keep it High by Personal Dividends. Is It [...]</description>
		<content:encoded><![CDATA[<p>[...] by The Digerati Life. 10 Things I Want… But I Want an Emergency Fund More at The Saved Quarter. How who you know affects who you are from Pop Economics. How to Raise Your Credit Score and Keep it High by Personal Dividends. Is It [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daily Link Roundup &#124; Wallet Genius</title>
		<link>http://www.popeconomics.com/2010/06/01/how-who-you-know-affects-who-you-are/comment-page-1/#comment-604</link>
		<dc:creator>Daily Link Roundup &#124; Wallet Genius</dc:creator>
		<pubDate>Mon, 21 Jun 2010 23:59:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.popeconomics.com/?p=1101#comment-604</guid>
		<description>[...] ant to predict how happy, fat or successful someone will be? Look at their friends. (Pop Economics) [...]</description>
		<content:encoded><![CDATA[<p>[...] ant to predict how happy, fat or successful someone will be? Look at their friends. (Pop Economics) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ruthie</title>
		<link>http://www.popeconomics.com/2010/06/01/how-who-you-know-affects-who-you-are/comment-page-1/#comment-576</link>
		<dc:creator>Ruthie</dc:creator>
		<pubDate>Fri, 18 Jun 2010 20:48:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.popeconomics.com/?p=1101#comment-576</guid>
		<description>Rather than kicking the friends to the curb, what about being the catalyst for improvement in your current circle of friends?  See it as added incentive for improving your health and your finances that in the process you may also be affecting the well-being of some of your favorite people?</description>
		<content:encoded><![CDATA[<p>Rather than kicking the friends to the curb, what about being the catalyst for improvement in your current circle of friends?  See it as added incentive for improving your health and your finances that in the process you may also be affecting the well-being of some of your favorite people?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Weekly Recap: The BP Oil Spill &#124; DINKS Finance</title>
		<link>http://www.popeconomics.com/2010/06/01/how-who-you-know-affects-who-you-are/comment-page-1/#comment-574</link>
		<dc:creator>Weekly Recap: The BP Oil Spill &#124; DINKS Finance</dc:creator>
		<pubDate>Fri, 18 Jun 2010 13:39:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.popeconomics.com/?p=1101#comment-574</guid>
		<description>[...] Carnival of Personal Finance &#8211; &#8220;How who you know affects who you are&#8221; ed. @ Pop Economics [...]</description>
		<content:encoded><![CDATA[<p>[...] Carnival of Personal Finance &#8211; &#8220;How who you know affects who you are&#8221; ed. @ Pop Economics [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: a rose in a fisted glove &#171; Shomer Shekalim &#8211; ₪</title>
		<link>http://www.popeconomics.com/2010/06/01/how-who-you-know-affects-who-you-are/comment-page-1/#comment-490</link>
		<dc:creator>a rose in a fisted glove &#171; Shomer Shekalim &#8211; ₪</dc:creator>
		<pubDate>Sun, 06 Jun 2010 09:09:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.popeconomics.com/?p=1101#comment-490</guid>
		<description>[...] a rose in a fisted&#160;glove June 6, 2010 Posted by jonnydegani in economics, happiness.  trackback  This morning I read a fantastic post by Pop Economics about the economic impact of your social circle. [...]</description>
		<content:encoded><![CDATA[<p>[...] a rose in a fisted&nbsp;glove June 6, 2010 Posted by jonnydegani in economics, happiness.  trackback  This morning I read a fantastic post by Pop Economics about the economic impact of your social circle. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob Bennett</title>
		<link>http://www.popeconomics.com/2010/06/01/how-who-you-know-affects-who-you-are/comment-page-1/#comment-483</link>
		<dc:creator>Rob Bennett</dc:creator>
		<pubDate>Tue, 01 Jun 2010 13:08:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.popeconomics.com/?p=1101#comment-483</guid>
		<description>I believe this.

Say that you&#039;re due to bat fourth in the inning and the three fellows who go up to the plate before you get hits. You go up there expecting to get a hit too. And the odds that you will therefore go up.
&#039;
We&#039;re social beings.

Rob</description>
		<content:encoded><![CDATA[<p>I believe this.</p>
<p>Say that you&#8217;re due to bat fourth in the inning and the three fellows who go up to the plate before you get hits. You go up there expecting to get a hit too. And the odds that you will therefore go up.<br />
&#8216;<br />
We&#8217;re social beings.</p>
<p>Rob</p>
]]></content:encoded>
	</item>
</channel>
</rss>

