<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Why crazy people rule the market, and how you can profit from it</title>
	<atom:link href="http://www.popeconomics.com/2010/01/14/why-crazy-people-rule-the-market-and-how-you-can-profit-from-it/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.popeconomics.com/2010/01/14/why-crazy-people-rule-the-market-and-how-you-can-profit-from-it/</link>
	<description></description>
	<lastBuildDate>Wed, 28 Jul 2010 14:00:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: 6 Life Lessons from the Stock Market &#124; Balance Junkie</title>
		<link>http://www.popeconomics.com/2010/01/14/why-crazy-people-rule-the-market-and-how-you-can-profit-from-it/comment-page-1/#comment-240</link>
		<dc:creator>6 Life Lessons from the Stock Market &#124; Balance Junkie</dc:creator>
		<pubDate>Thu, 08 Apr 2010 09:38:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.popeconomics.com/?p=149#comment-240</guid>
		<description>[...] as any other group of human beings. In fact, I think I agree with Pop over at Pop Economics that crazy people rule the market. A lot of them may be people with MBAs and PhDs, but they&#8217;re just as human as you and [...]</description>
		<content:encoded><![CDATA[<p>[...] as any other group of human beings. In fact, I think I agree with Pop over at Pop Economics that crazy people rule the market. A lot of them may be people with MBAs and PhDs, but they&#8217;re just as human as you and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pop</title>
		<link>http://www.popeconomics.com/2010/01/14/why-crazy-people-rule-the-market-and-how-you-can-profit-from-it/comment-page-1/#comment-13</link>
		<dc:creator>Pop</dc:creator>
		<pubDate>Tue, 19 Jan 2010 13:08:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.popeconomics.com/?p=149#comment-13</guid>
		<description>Hey, thanks for the comment and book recommendation (and for the writing suggestion). I appreciate it.

It&#039;s been a little while since I&#039;ve read &quot;A Random Walk Down Wall Street&quot;. I should pick it up again. I think it&#039;s noteworthy though that Burton Malkiel&#039;s warmed up to behavioral finance a bit. Check out this quote &lt;a href=&quot;http://www.smartmoney.com/investing/mutual-funds/an-interview-with-burton-malkiel/?page=2#ixzz0d3xM2oAt&quot; target=&quot;none&quot; rel=&quot;nofollow&quot;&gt;from SmartMoney&lt;/a&gt; last year:

&lt;strong&gt;When A Random Walk was fist published, behavioral finance was much less prominent than it is today. What kind of contribution have the behaviorists made?&lt;/strong&gt;

&lt;em&gt;I teach behavioral finance in my course on financial markets, and I believe the contributions are really very great. Now, behavioral finance doesn&#039;t give you a way to beat the market. But it teaches us a lot of lessons about how to avoid mistakes. The behaviorists teach about overconfidence -- that we&#039;ve got some illusion of control, and that we tend to trade too much. And that&#039;s absolutely right; it&#039;s a wonderful lesson for investors.

Ibbotson Associates data suggest that, over the long haul, the markets have an average annual rate of return of something like 9½% since 1926. But average investors don&#039;t make anything like 9½%, because they tend to get in at the top and out at the bottom.&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p>Hey, thanks for the comment and book recommendation (and for the writing suggestion). I appreciate it.</p>
<p>It&#8217;s been a little while since I&#8217;ve read &#8220;A Random Walk Down Wall Street&#8221;. I should pick it up again. I think it&#8217;s noteworthy though that Burton Malkiel&#8217;s warmed up to behavioral finance a bit. Check out this quote <a href="http://www.smartmoney.com/investing/mutual-funds/an-interview-with-burton-malkiel/?page=2#ixzz0d3xM2oAt" target="none" rel="nofollow" onclick="pageTracker._trackPageview('/outgoing/www.smartmoney.com/investing/mutual-funds/an-interview-with-burton-malkiel/?page=2_ixzz0d3xM2oAt&amp;referer=');">from SmartMoney</a> last year:</p>
<p><strong>When A Random Walk was fist published, behavioral finance was much less prominent than it is today. What kind of contribution have the behaviorists made?</strong></p>
<p><em>I teach behavioral finance in my course on financial markets, and I believe the contributions are really very great. Now, behavioral finance doesn&#8217;t give you a way to beat the market. But it teaches us a lot of lessons about how to avoid mistakes. The behaviorists teach about overconfidence &#8212; that we&#8217;ve got some illusion of control, and that we tend to trade too much. And that&#8217;s absolutely right; it&#8217;s a wonderful lesson for investors.</p>
<p>Ibbotson Associates data suggest that, over the long haul, the markets have an average annual rate of return of something like 9½% since 1926. But average investors don&#8217;t make anything like 9½%, because they tend to get in at the top and out at the bottom.</em></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sean</title>
		<link>http://www.popeconomics.com/2010/01/14/why-crazy-people-rule-the-market-and-how-you-can-profit-from-it/comment-page-1/#comment-12</link>
		<dc:creator>Sean</dc:creator>
		<pubDate>Tue, 19 Jan 2010 08:01:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.popeconomics.com/?p=149#comment-12</guid>
		<description>A good book to read would be &quot;A Random Walk Down Walk Street,&quot; which focuses on the efficient market theory. I do, however, believe that it&#039;s possible to beat the market, even over the long term, but only a small number of people can do that. The rest of the people should go with index funds and dollar cost averaging. Making less money is better than not making money.

By the way, don&#039;t you mean: Getting an &#039;S&#039; might feel mediocre, but it sure beats an “NS.” Just thought you may want to be consistent your elementary school grades (I think it&#039;s currently no longer a letter-graded system). =)</description>
		<content:encoded><![CDATA[<p>A good book to read would be &#8220;A Random Walk Down Walk Street,&#8221; which focuses on the efficient market theory. I do, however, believe that it&#8217;s possible to beat the market, even over the long term, but only a small number of people can do that. The rest of the people should go with index funds and dollar cost averaging. Making less money is better than not making money.</p>
<p>By the way, don&#8217;t you mean: Getting an &#8216;S&#8217; might feel mediocre, but it sure beats an “NS.” Just thought you may want to be consistent your elementary school grades (I think it&#8217;s currently no longer a letter-graded system). =)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carnival of Personal Finance #240 &#124; Growing Money</title>
		<link>http://www.popeconomics.com/2010/01/14/why-crazy-people-rule-the-market-and-how-you-can-profit-from-it/comment-page-1/#comment-11</link>
		<dc:creator>Carnival of Personal Finance #240 &#124; Growing Money</dc:creator>
		<pubDate>Tue, 19 Jan 2010 07:47:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.popeconomics.com/?p=149#comment-11</guid>
		<description>[...] 7 Deadly Sins of Personal Finance  Balance Junkie: Your Financial Hierarchy of Needs Pop Economics: Why crazy people rule the market, and how you can profit from it Bible Money Matters: Blueprint For How To Make Money With A Blog: Income Generators, Optimizing [...]</description>
		<content:encoded><![CDATA[<p>[...] 7 Deadly Sins of Personal Finance  Balance Junkie: Your Financial Hierarchy of Needs Pop Economics: Why crazy people rule the market, and how you can profit from it Bible Money Matters: Blueprint For How To Make Money With A Blog: Income Generators, Optimizing [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pop</title>
		<link>http://www.popeconomics.com/2010/01/14/why-crazy-people-rule-the-market-and-how-you-can-profit-from-it/comment-page-1/#comment-10</link>
		<dc:creator>Pop</dc:creator>
		<pubDate>Tue, 19 Jan 2010 03:48:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.popeconomics.com/?p=149#comment-10</guid>
		<description>Thanks, I really appreciate that.</description>
		<content:encoded><![CDATA[<p>Thanks, I really appreciate that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sharkey</title>
		<link>http://www.popeconomics.com/2010/01/14/why-crazy-people-rule-the-market-and-how-you-can-profit-from-it/comment-page-1/#comment-9</link>
		<dc:creator>Sharkey</dc:creator>
		<pubDate>Tue, 19 Jan 2010 02:51:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.popeconomics.com/?p=149#comment-9</guid>
		<description>I agree, great article. Looking forward to more!</description>
		<content:encoded><![CDATA[<p>I agree, great article. Looking forward to more!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carnival of Personal Finance #240 : Carnival of Personal Finance</title>
		<link>http://www.popeconomics.com/2010/01/14/why-crazy-people-rule-the-market-and-how-you-can-profit-from-it/comment-page-1/#comment-8</link>
		<dc:creator>Carnival of Personal Finance #240 : Carnival of Personal Finance</dc:creator>
		<pubDate>Mon, 18 Jan 2010 18:12:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.popeconomics.com/?p=149#comment-8</guid>
		<description>[...] 7 Deadly Sins of Personal Finance  Balance Junkie: Your Financial Hierarchy of Needs Pop Economics: Why crazy people rule the market, and how you can profit from it Bible Money Matters: Blueprint For How To Make Money With A Blog: Income Generators, Optimizing [...]</description>
		<content:encoded><![CDATA[<p>[...] 7 Deadly Sins of Personal Finance  Balance Junkie: Your Financial Hierarchy of Needs Pop Economics: Why crazy people rule the market, and how you can profit from it Bible Money Matters: Blueprint For How To Make Money With A Blog: Income Generators, Optimizing [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pop</title>
		<link>http://www.popeconomics.com/2010/01/14/why-crazy-people-rule-the-market-and-how-you-can-profit-from-it/comment-page-1/#comment-7</link>
		<dc:creator>Pop</dc:creator>
		<pubDate>Mon, 18 Jan 2010 16:22:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.popeconomics.com/?p=149#comment-7</guid>
		<description>Hey, thanks for commenting! You are officially my first comment from a human, ever. I hope I see you around.</description>
		<content:encoded><![CDATA[<p>Hey, thanks for commenting! You are officially my first comment from a human, ever. I hope I see you around.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 2 Cents</title>
		<link>http://www.popeconomics.com/2010/01/14/why-crazy-people-rule-the-market-and-how-you-can-profit-from-it/comment-page-1/#comment-6</link>
		<dc:creator>2 Cents</dc:creator>
		<pubDate>Mon, 18 Jan 2010 15:33:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.popeconomics.com/?p=149#comment-6</guid>
		<description>Very insightful article and some great advice. I&#039;m not a fan of the efficient market hypothesis either. You offer some nice alternatives. Thanks!</description>
		<content:encoded><![CDATA[<p>Very insightful article and some great advice. I&#8217;m not a fan of the efficient market hypothesis either. You offer some nice alternatives. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carnival of Personal Finance – Support Haiti Edition &#124; Finance Blog</title>
		<link>http://www.popeconomics.com/2010/01/14/why-crazy-people-rule-the-market-and-how-you-can-profit-from-it/comment-page-1/#comment-5</link>
		<dc:creator>Carnival of Personal Finance – Support Haiti Edition &#124; Finance Blog</dc:creator>
		<pubDate>Mon, 18 Jan 2010 11:18:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.popeconomics.com/?p=149#comment-5</guid>
		<description>[...] Why crazy people rule the market, and how you can profit from it @ Pop Economics &#8211; I think it was the picture in this article that caught my eye.  Some great tips in this article on how to profitably invest in the market. [...]</description>
		<content:encoded><![CDATA[<p>[...] Why crazy people rule the market, and how you can profit from it @ Pop Economics &#8211; I think it was the picture in this article that caught my eye.  Some great tips in this article on how to profitably invest in the market. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
